| 
	USW-Pro-Max-48-PoE - A 48-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output. 
	Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network* 
	
		(16) 2.5 GbE ports including (8) PoE+ and (8) PoE++
		(32) GbE ports including (24) PoE+ and (8) PoE++
		(4) 10G SFP+ ports
		DC power backup ready
		720W total PoE availability
		Managed with UniFi Network 8.0.24 and later 
	*Pair with UniFi Etherlighting Patch Cables for optimal brightness. 
	 
	
		
			| Overview |  
			| Dimensions | 442.4 x 400 x 44 mm |  
			| Port Layout | 
					
						1 GbE RJ45: 32 (24 PoE+; 8 PoE++)
						2.5 GbE RJ45: 16 (8 PoE+; 8 PoE++)
						10G SFP+: 4 |  
			| Max. PoE Output | Up to PoE++ |  
			| Total PoE Availability | 720W |  
			| Redundancy | DC Power Backup |  
			| Layer 3 | ✓ |  
			| Form Factor | Rack mount (1U) |  
			| Etherlighting™ | ✓ |  
			| Performance |  
			| Switching Capacity | 224 Gbps |  
			| Total Non-Blocking Throughput | 112 Gbps |  
			| Forwarding Rate | 167 Mpps |  
			| Supported VLANs | 1,000 |  
			| MAC Address Table Size | 32,000 |  
			| L3 Table Size | 
					
						ARP Entries: 12,000
						IPv4 Routes: 12,000 |  
			| Packet Buffer Size | 2 MB |  
			| Access Lists |  |  
			| Layer 3 Features |  
			| DHCP Server (Local Networks) | ✓ |  
			| DHCP Relay | ✓ |  
			| Inter-VLAN Routing (Local Networks) | ✓ |  
			| Static Routing (Local Networks) | ✓ |  
			| Layer 2 Features |  
			| LACP Port Aggregation | ✓ |  
			| STP & RSTP | ✓ |  
			| QoS (DSCP) | ✓ |  
			| Pro AV Profiles | ✓ |  
			| Advanced IGMP Configuration | ✓ |  
			| IGMP Snooping | ✓ |  
			| 802.1X Control | ✓ |  
			| MAC-Based ACLs & Device Isolation | ✓ |  
			| DHCP Snooping & Guarding | ✓ |  
			| Egress Rate Limit | ✓ |  
			| Flow Control | ✓ |  
			| Storm Control | ✓ |  
			| Multicast & Broadcast Rate Limiting | ✓ |  
			| MAC Address Blocking | ✓ |  
			| IP-Based ACLs & Network Isolation | ✓ |  
			| MAC-Based Port Restriction | ✓ |  
			| Port Isolation | ✓ |  
			| Port Mirroring | ✓ |  
			| Jumbo Frames | ✓ |  
			| LLDP-MED | ✓ |  
			| Voice VLAN | ✓ |  
			| Loop Protection | ✓ |  
			| Hardware |  
			| PoE Ports |  |  
			| Max. PoE Wattage per Port by PSE | 
					
						PoE: 15.4W
						PoE+: 32W
						PoE++: 64W |  
			| Max. Power Consumption | 
					
						Excluding PoE Output: 100W
						Including PoE Output: 820W |  
			| Power Method | 
					
						Universal input, 100—240V AC, 50/60 Hz
						USP RPS DC input |  
			| Power Input Method | AC input |  
			| Power Supply | AC/DC, internal, 870W |  
			| Supported Voltage Range | 100—240V AC |  
			| Management | Ethernet, AR |  
			| Heat Dissipation | 341.2 BTU/hr |  
			| Weight | 
					
						Without mounting brackets: 6.2 kg
						With mounting brackets: 6.3 kg |  
			| Enclosure Material | SGCC steel |  
			| Mount Material | SGCC steel |  
			| Supported Rack Depth | 400~1200 mm |  
			| LCM Display | 1.3" touchscreen |  
			| ESD Protection | Air: ± 16kV, contact: ± 12kV |  
			| Ambient Operating Temperature | -5 to 40° C |  
			| Ambient Operating Humidity | 10 to 90% noncondensing |  
			| Etherlighting™ |  |  
			| NDAA Compliant | ✓ |  
			| Certifications | CE, FCC, IC, Anatel |  
			| Software |  
			| Application Requirements | UniFi Network, Version 8.0.24 and later |  
	 
 | Package Contents: | 
|---|
 
    | 1 x USW-Pro-Max-48-PoE |  
    | 1 x Power cord |  
    | 1 x Rackmount ears (ΚΙΤ) |  
 |