| 
	USW-Pro-XG-10-PoE - UniFi switch Pro XG 10 PoE (400W) 
	1U, professional-grade 10-port, Layer 3 Etherlighting™ PoE+++ switch with (10) 10 GbE and (2) 10G SFP+ ports. 
	The USW‑Pro‑XG‑10‑PoE stands out as a high-end 10 GbE PoE+++ Layer 3 switch—delivering power, speed, and manageability for advanced networks. 
	Ideal for powering modern high-bandwidth and high-power PoE devices with ease. 
	Features: 
	
		10 × 10 GbE RJ45 PoE+++ ports (supports 100 Mb/1/2.5/5/10 GbE; up to 90 W per port) and 2 × 10G SFP+ uplink ports
		Total PoE budget: 400 W — ideal for powering high-demand devices like Wi‑Fi 7 access points or AV equipment
		Layer 3 switching (static & inter‑VLAN routing, DHCP server/relay) with robust performance: 240 Gbps switching, 179 Mpps forwarding
		Etherlighting™ LED-lit ports for easy cable tracing and status indication
		1.3″ touchscreen for local monitoring & management
		Rack-mount 1U form factor with internal 550 W PSU and optional DC RPS backup 
	 
	
		
			| Overview |  
			| Dimensions | 442.4 x 285 x 44 mm |  
			| Port Layout | 10 GbE RJ45: 10 (All PoE+++) (10G/5G/2.5G/1G/100M)
 10G SFP+: 2 (10G/1G)
 |  
			| Max. PoE Output | Up to PoE+++ |  
			| Total PoE Availability | 400W |  
			| Redundancy | DC Power Backup |  
			| Layer 3 | ✓ |  
			| Form Factor | Rack mount (1U) |  
			| Etherlighting™ | ✓ |  
			| Performance |  
			| Switching Capacity | 240 Gbps |  
			| Total Non-Blocking Throughput | 120 Gbps |  
			| Forwarding Rate | 179 Mpps |  
			| Supported VLANs | 1,000 |  
			| MAC Address Table Size | 32,000 |  
			| L3 Table Size |  
			| ARP Entries | 12,000 |  
			| IPv4 Routes | 12,000 |  
			| Packet Buffer Size | 2 MB |  
			| Access Lists |  
			| IPv4 | 128 |  
			| MAC | 128 |  
			| Layer 3 Features |  
			| DHCP Server (Local Networks) | ✓ |  
			| DHCP Relay | ✓ |  
			| Inter-VLAN Routing (Local Networks) | ✓ |  
			| Static Routing (Local Networks) | ✓ |  
			| Layer 2 Features |  
			| LACP Port Aggregation | ✓ |  
			| STP & RSTP | ✓ |  
			| QoS (DSCP) | ✓ |  
			| Pro AV Profiles | ✓ |  
			| Advanced IGMP Configuration | ✓ |  
			| IGMP Snooping | ✓ |  
			| 802.1X Control | ✓ |  
			| MAC-Based ACLs & Device Isolation | ✓ |  
			| DHCP Snooping & Guarding | ✓ |  
			| Egress Rate Limit | ✓ |  
			| Flow Control | ✓ |  
			| Storm Control | ✓ |  
			| Multicast & Broadcast Rate Limiting | ✓ |  
			| MAC Address Blocking | ✓ |  
			| IP-Based ACLs & Network Isolation | ✓ |  
			| MAC-Based Port Restriction | ✓ |  
			| Port Isolation | ✓ |  
			| Port Mirroring | ✓ |  
			| Jumbo Frames | ✓ |  
			| LLDP-MED | ✓ |  
			| Voice VLAN | ✓ |  
			| Loop Protection | ✓ |  
			| Hardware |  
			| PoE Ports | PoE+++ (10 ports) |  
			| Max. PoE Wattage per Port by PSE | PoE: 15.4W, PoE+: 30W, PoE++: 60W, PoE+++: 90W |  
			| Max. Power Consumption | 65W (excluding PoE), 520W (including PoE) |  
			| Power Method | AC input (100–240V, 50/60 Hz), USP RPS DC input |  
			| Power Supply | AC/DC internal 550W |  
			| Supported Voltage Range | 100–240V AC |  
			| Management Ethernet | AR |  
			| Weight | Without brackets: 4.6 kg, With brackets: 4.7 kg |  
			| Enclosure Material | SGCC steel |  
			| Mount Material | SGCC steel |  
			| Supported Rack Depth | 400–1200 mm |  
			| LCM Display | 1.3" touchscreen |  
			| ESD Protection | Air: ±30kV, Contact: ±30kV |  
			| Ambient Operating Temperature | -5°C to 40°C |  
			| Ambient Operating Humidity | 10 to 90% non-condensing |  
			| Etherlighting™ Ethernet | ✓ |  
			| Etherlighting™ SFP+ | ✓ |  
			| LEDs - RPS | ✓ |  
			| LEDs - System | ✓ |  
			| NDAA Compliant | ✓ |  
			| Certifications | CE, FCC, IC |  
			| Software |  
			| Application Requirements | UniFi Network Version 9.1.120 and later |  
	 
 | Package Contents: | 
|---|
 
    | 1 x USW-Pro-XG-10-PoE |  
    | 1 x Mountign KIT |  
    | 1 x AC Cable - EU |  
 |