| 
            
              | Το προϊόν δεν είναι πλέον διαθέσιμο
 |  | Τιμές χωρίς ΦΠΑ |  
            |  |  18V AC adapter : Output: 18V DC / 800mA, 2.1 mm DC jack.Input: 100 - 240VAC, 47 - 63 Hz, CE / UL / GS.
 Compact size switching adapter, saves space on power strips.
 Origin: China
 
 
    
        
            | Description | Τιμές |  
            | Input Condition | AC100~240V 50/60Hz  0.6A max |  
            | Input Rated Voltage | 100Vac~200Vac |  
            | Input Voltage Rate | 90Vac~264Vac |  
            | Input Rated Frequency | 50/60Hz |  
            | Input Frequency Range | 47Hz~63Hz |  
            | Input Current | 0.6A Max |  
            | Input Inrush Current | 30A Max |  
            | Input No Load Power Consumption | 0.5 Watt Max @ 115Vac/230Vac |  
            | Efficiency | 80% Min |  
            | Rated Output Voltage & Current | 18v/0.8A |  
            | Output Line Regulation | +-1% |  
            | Output Load Regulation | +-5% |  
            | Output Over Shoot | 10% Max |  
            | Output Ripple and Noise | 1% Max |  
            | Output Rising Time | 20ms Max @ 115Vac |  
            | Output Hold-Up Time | 8ms Min @ 230Vac |  
            | Protection | OCP OVP SCP OPP |  
            | Dielectric Withstand Voltage | 3KV 5mA 60s |  
            | Leakage Current | 0.25mA @ 230Vac |  
            | DC Plug Προδιαγραφές | 5.5x2.5x11mm |  
            | Dimension | 35x73x53mm |  
            | Operating Temperature Range | 0oC~40oC |  
            | Storage Temperature Range | -20oC~+8540oC |  
 
 | Επιπρόσθετες φωτογραφίες: | 
|---|
 
|  |  |