| 
	UDM-Pro-Max - Dream Machine Pro Max 
	10G Cloud Gateway with 200+ UniFi device / 2,000+ client support, 5 Gbps IPS routing, and redundant NVR storage. 
	
		
			|  | Enhanced computing power and memory for 2x the UniFi device and client capacity of Dream Machine Pro/SE |  
			|  | Includes full UniFi application suite for device management |  
			|  | 5 Gbps routing with IDS/IPS |  
			|  | (1) 10G SFP+*, (8) GbE RJ45 LAN ports |  
			|  | (1) 10G SFP+*, (1) 2.5 GbE RJ45 WAN ports |  
			|  | (2) 3.5" NVR HDD bays with RAID data protection |  
			|  | Built-in 128 GB SSD for NVR detection recordings |  
			|  | 1.3" touchscreen |  
	 
	
		
			| Overview |  
			| Dimensions | 442.4 x 43.7 x 285.6 mm |  
			| UniFi Application Suite |  |  
			| Network | ✓ |  
			| Protect | ✓ |  
			| Access | ✓ |  
			| Talk | ✓ |  
			| Connect | ✓ |  
			| Managed UniFi Devices | 200+ |  
			| Managed Cameras | (50) HD, (25) 2K, (15) 4K |  
			| Simultaneous Users Connected | 2,000+ |  
			| Max. WAN Port Count | 8 |  
			| Default WAN Ports | (1) 10G SFP+, (1) 2.5 GbE RJ45 |  
			| Port Layout | 1 GbE RJ45: 8 (1G/100M/10M) 2.5 GbE RJ45: 1 (2.5G/1G/100M/10M)
 10G SFP+: 2 (10G/1G)
 |  
			| IDS/IPS Throughput | 5 Gbps |  
			| Form Factor | Rack mount (1U) |  
			| Redundancy | Shadow Mode (VRRP) Gateway Failover, DC Power Backup |  
			| Security |  
			| Stateful Firewall | ✓ |  
			| Application-Aware Layer 7 Firewall | ✓ |  
			| DPI & Traffic Identification | ✓ |  
			| Zone-Based Firewall Advanced Filtering | ✓ |  
			| Content Filtering | ✓ |  
			| Intrusion Prevention (IPS/IDS) | ✓ |  
			| Ad Blocking | ✓ |  
			| IDS/IPS Signatures | 55,000+ with CyberSecure |  
			| VLAN/Subnet-based Segmentation | ✓ |  
			| VPN & SD-WAN |  
			| License-Free SD-WAN | ✓ |  
			| Site-to-Site VPN (Site Magic) | ✓ |  
			| IPsec | ✓ |  
			| OpenVPN | ✓ |  
			| VPN Server | Identity Endpoint One-Click VPN ✓, L2TP ✓ Teleport Zero-Configuration VPN ✓, WireGuard ✓, OpenVPN ✓
 |  
			| VPN Client | OpenVPN ✓, WireGuard ✓ |  
			| Networking |  
			| Multi-WAN Load Balancing | ✓ |  
			| Shadow Mode (VRRP) High Availability | ✓ |  
			| Dynamic Routing | OSPF ✓, BGP ✓ |  
			| Advanced QoS | ✓ |  
			| Multicast DNS (mDNS) | ✓ |  
			| Advanced NAT | ✓ |  
			| Integrated RADIUS Server | ✓ |  
			| RADIUS over TLS (RadSec) | ✓ |  
			| Additional Internet Failover | ✓ |  
			| Internet Quality & Outage Reporting | ✓ |  
			| MAC Address Table Size | 4,000 |  
			| Policy-based WAN/VPN Routing | ✓ |  
			| Customizable DHCP Server | ✓ |  
			| IPv6 ISP Support | ✓ |  
			| IGMP Proxy | ✓ |  
			| Hardware |  
			| NVR Storage | (2) 3.5" NVR HDD bays, Built-in 128 GB SSD |  
			| Max. Power Consumption | 60W |  
			| Power Method | (1) Universal AC input, 100–240V AC, 2A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 8.7A
 |  
			| Power Supply | AC/DC, internal, 100W |  
			| Supported Voltage Range | 100–240V AC |  
			| Processor | Quad-core ARM Cortex-A57 at 2.0 GHz |  
			| System Memory | 8 GB |  
			| On-board Storage | 32 GB eMMC, 128 GB SSD (Integrated) |  
			| Weight | 4.7 kg |  
			| Enclosure Material | Aluminium CNC, SGCC steel |  
			| Mount Material | SGCC steel |  
			| LCM Display | 1.3" touchscreen |  
			| Management | Ethernet, Bluetooth |  
			| LEDs | Ethernet ✓, SFP+ ✓, RPS ✓, PSU ✓, HDD ✓ |  
			| Button | (1) Factory-reset |  
			| ESD/EMP Protection | Air: ±15kV, Contact: ±8kV |  
			| Ambient Operating Temperature | -10 to 40° C |  
			| Ambient Operating Humidity | 5 to 95% noncondensing |  
			| NDAA Compliant | ✓ |  
			| Certifications | CE, FCC, IC, Anatel, SRRC |  
	 
 | Package Contents: | 
|---|
 
    | 1 x UDM-Pro-Max |  
    | 1 x Rackount KIT |  
    | 1 x AC Cable EU Type |  
 |