P2 - Cudy P2 5G WiFi 6 Router, AX3000, 2.6 Gbps DL
Experience ultra-fast internet with the Cudy P2 5G WiFi 6 router, offering a maximum download speed of 2.6 Gbps. It features a single Nano SIM slot and high-capacity AX3000 WiFi 6 for superior performance. ISP clients have the option to add an RJ11 port for VoIP/VoNR services.
Key capabilities include 5G Rel. 15 with 5G/4G Dual Connectivity and 4×4 MIMO, 4-Stream Dual-Band Wi-Fi 6 (2402 Mbps + 574 Mbps), two Gigabit Ethernet ports, Cudy Mesh, VPN Server and Client, Cudy App, and Cloud Control.
| Specifications |
| Model Version | P2 2.0 |
| CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 |
| Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR3L |
| Cellular Standards | 5G Rel. 15, DL 4G Cat. 12/ UL 4G Cat. 13 |
| Wide Bandwidth | 100 MHz |
| Cellular Antennas | 6× Internal, 2× SMA Connectors for Customized Antennas |
| Detachable Cellular Antennas Connector | SMA Female |
| SIM Options | 1× Nano SIM Slot, eSIM (Optional for ISP Orders) |
| Available Versions | EU |
| Suitable Regions (EU Version) | Europe, Middle East, Africa, Asia-Pacific, Latin America |
| Max DL Speed | 2.6 Gbps (NSA), 2 Gbps (SA) |
| Max UL Speed | 650 Mbps (NSA), 1 Gbps (SA) |
| Advanced | ENDC 5G+4G Dual Connectivity, DL 4×4, UL 2×2 MIMO |
| Cellular Bands | 5G Sub 6 GHz: n1/3/5/7/8/20/28/38/40/41/77/78, LTE-FDD: B1/3/5/7/8/20/28, LTE-TDD: B34/38/39/40/41, WCDMA: B1/5/8 |
| 5 GHz Wi-Fi Speed | 2402 Mbps |
| 2.4 GHz Wi-Fi Speed | 574 Mbps |
| 5 GHz Wi-Fi Streams | 2 Spatial Streams |
| 2.4 GHz Wi-Fi Streams | 2 Spatial Streams |
| Wi-Fi Antennas | Internal |
| FEM or PA/LNA | 5 GHz: 3× Internal, 2.4 GHz: 2× Internal |
| Range Performance (Max) | 170 m |
| Wall Performance | Two wooden walls with thickness < 10 cm, One concrete wall with thickness < 20 cm |
| Physical Buttons | WPS Button, Reset Button |
| Gigabit RJ45 Ports | 2 |
| Ethernet Notes | 1× RJ45 port is WAN/LAN configurable, and the rest are LAN ports |
| FXS Ports | 1× RJ11 (VoNR/VoLTE) (Optional) |
| LED | Power, Internet, Wi-Fi, Cellular, Link/ACT of Each Ethernet Port |
| Power Input Type | DC Jack |
| Power Methods | DC |
| Power Input | 12V⎓1.5A |
| Power Adapter In the Box (Input) | 100-240V~, 50/60Hz |
| Power Adapter In the Box (Output) | 12V⎓1.5A |
| Max Power Consumption | 13.2W |
| Idle Power Consumption | TBD |
| EMC (ESD) | Contact: 4kV; Air: 8kV |
| Operating Temperature | 0 ℃ ~ 40 ℃ |
| Storage Temperature | -40 ℃ ~ 70 ℃ |
| Operating Humidity | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 90% non-condensing |
| Certifications | FCC, CE |
| Mechanical |
| Dimension | Φ116×202 mm |
| Installation | Desktop |