| 
	USW-EnterpriseXG-24 - UniFi Switch Enterprise XG 24 
	Enterprise XG24 Switch, (2) SFP28 Ports, (24) RJ45 10G Ports, 1.3'' touchscreen 
	A 24-port, Layer 3 switch. 
	 
	Features: 
	
		(24) 10GbE RJ45 ports
		(2) 25G SFP28 ports
		(1) USP RPS DC input for power redundancy
		1.3" LCM color touchscreen with AR switch management 
	Managed with the UniFi Network application: Version 6.1.67 and later 
	
		
			| Mechanical |  
			| Dimensions | 442 x 44 x 285 mm |  
			| Weight | Without mounting brackets: 4.47 kg With mounting brackets: 4.57 kg
 |  
			| Enclosure material | SGCC steel |  
			| Hardware |  
			| Networking interface | (24) 100/1,000/2,500/5,000/10,000 Mbps RJ45 Ethernet |  
			| Management interface | Ethernet In-Band |  
			| SFP28 interface | (2) 25G SFP28 ports - When one port is at 25G all ports must be at 25G The SFP28 ports only support mixed speed when all ports are at 1 Gbps or 10 Gbps.
 |  
			| Total non-blocking throughput | 290 Gbps |  
			| Switching capacity | 580 Gbps |  
			| Forwarding rate | 431.52 Mpps |  
			| Max. power consumption | 100W |  
			| Power method | (1) Universal AC input, 100—240V AC, 2A Max., 50/60 Hz (1) USP-RPS DC input, 11.5V DC, 8.7A
 |  
			| Power supply | AC/DC, internal, 100W |  
			| Services | SMB Layer 3 GbE switch |  
			| ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |  
			| LCM display | (1) 1.3" LCM color touchscreen Bootup animation: bootup in progress
 Firmware upgrade icon: firmware upgrading
 |  
			| Button | Factory reset |  
			| Operating temperature | -5°C to 40°C |  
			| Operating humidity | 10 to 95% noncondensing |  
			| Certifications | CE, FCC, IC |  
			| LEDs |  
			| System | Status |  
			| Ethernet | Link/activity |  
	 
 | Package Contents: | 
|---|
 
    | 1 x USW-EnterpriseXG-24 |  
    | 1 x Rack mount KIT |  
    | 1 x AC Cable - EU |  
 |