| 
	USW-Pro-Max-24-PoE (400W) - A 24-port, Layer 3 Etherlighting™ switch with 2.5 GbE and PoE++ output. 
	
		Etherlighting™ ports that illuminate to indicate port location, speed/link, and native VLAN/network*
		(8) 2.5 GbE PoE++ ports
		(16) GbE ports including (8) PoE+ and (8) PoE++
		(2) 10G SFP+ ports
		DC power backup ready
		400W total PoE availability
		Managed with UniFi Network 8.0.24 and later 
	*Pair with UniFi Etherlighting Patch Cables for optimal brightness. 
	 
	
		
			| Specifications |  
			| Dimensions | 442 x 325 x 44 mm |  
			| Weight | Without mounting brackets: 5.1 kg With mounting brackets: 5.2 kg
 |  
			| Enclosure material | SGCC steel |  
			| Hardware |  
			| Management interface | Ethernet In-Band |  
			| Networking interface | (16) GbE RJ45 ports (8) 1/2.5 GbE RJ45 ports
 (2) 10G SFP+ ports
 |  
			| PoE interface | (8) PoE/PoE+ (Pins 1, 2+; 3, 6-) (16) 60W PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 8-)
 |  
			| Total non-blocking throughput | 56 Gbps |  
			| Switching capacity | 112 Gbps |  
			| Power method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP-RPS DC input
 |  
			| Power supply | AC/DC, internal, 450W |  
			| Supported voltage range | 100—240V AC |  
			| Max. power consumption | 50W (Excluding PoE output) |  
			| Total available PoE | 400W |  
			| Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W
 PoE++: 60W
 |  
			| Voltage range PoE mode | PoE: 44—57V PoE+: 50—57V
 |  
			| LCM display | (1) 1.3" touchscreen |  
			| Button | Factory reset |  
			| Ambient operating temperature | -5°C έως +40°C |  
			| Ambient operating humidity | 10 to 90% noncondensing |  
			| Certifications | CE, FCC, IC |  
			| Switching Features |  
			| Layer 2 features | IGMP snooping STP / RSTP with priorities and port-level disable
 Port isolation
 Storm control
 Voice VLAN
 Port mirroring
 LACP port aggregation
 Multicast / broadcast rate limiting
 MAC address blocking
 Flow control
 802.1X control
 Jumbo frames
 Proprietary loop protection
 DHCP snooping / guarding
 Egress rate limit
 LLDP-MED
 Port restricted by MAC
 Device isolation with ACLs
 |  
			| Layer 3 features | DHCP for locally-managed networks DHCP relay
 Inter-VLAN routing between networks on same switch
 Static routing between local networks
 Network isolation with ACLs
 |  
			| Etherlighting™ |  
			| Ethernet | Locating Speed/link
 Native VLAN/network
 |  
			| SFP+ | Locating Speed/link
 Native VLAN/network
 |  
			| LEDs |  
			| System | Status |  
			| RPS | Status |  
			| Application Requirements |  
			| UniFi Network | Version 8.0.24 and later |  
	 
 | Package Contents: | 
|---|
 
    | 1 x USW-Pro-Max-24-PoE |  
    | 1 x Power cord |  
    | 1 x Rackmount ears (ΚΙΤ) |  
 |